Key intake dates
NEXT INTAKE
UNDERGRADUATE
- Semester 1 – 4 March 2024
- Semester 2 – 5 August 2024
POSTGRADUATE
- Quadmester 1 – 29 January 2024
- Quadmester 2 – 22 April 2024
- Quadmester 3 – 15 July 2024
- Quadmester 4 – 8 October 2024
ACPE has 2 main intakes per year for undergraduate courses and 4 main intakes for postgraduate courses. Students can apply at any time throughout the year for the next intake start date.
Census date refers to the last date that domestic students can finalise their enrolment and make changes to subjects in each intake. International students can make changes to their course or subjects at least 2 weeks before the start date of the study period.
INTAKE DATES FOR ALL BACHELORS / ASSOCIATE DEGREES / DIPLOMAS
UNDERGRADUATE | ||||
Intakes | Start | Census | Finish | Breaks |
---|---|---|---|---|
Semester 1 | 4 March | 2 April | 21 June | 22 June – 4 August |
Semester 2 | 5 August | 30 August | 22 November | 23 November – 3 March |
INTAKE DATES FOR ALL POSTGRADUATE COURSES
POSTGRADUATE | ||||
Intakes | Start | Census | Finish | Breaks |
---|---|---|---|---|
Quadmester 1 | 29 January | 16 February | 8 April | 9 April – 21 April |
Quadmester 2 | 22 April | 10 May | 1 July | 2 July – 14 July |
Quadmester 3 | 15 July | 2 August | 23 September | 24 September – 7 October |
Quadmester 4 | 8 October | 25 October | 16 December | 17 December – 28 January |
INTAKE DATES FOR ALL BACHELORS / ASSOCIATE DEGREES / DIPLOMAS*
UNDERGRADUATE | ||||
Intakes | Start | Census | Finish | Breaks |
---|---|---|---|---|
Semester 1 | 4 March | 2 April | 21 June | 22 June – 4 August |
Semester 2 | 5 August | 30 August | 22 November | 23 November – 3 March |
* Note that these intakes apply to the following courses for international students: Associate Degree of Sport Business, Bachelor of Sport Business (Leadership), Diploma of Community Sport and Movement, Diploma of Sport and Exercise Science, Bachelor of Sport Coaching (Strength and Conditioning), Bachelor of Sport Coaching (Management), Bachelor of Health Science (Exercise), Bachelor of Health Promotion, Bachelor of Physical Activity for Health & Bachelor of Dance Practice. |
.
INTAKE DATES FOR ALL POSTGRADUATE DEGREES
POSTGRADUATE | ||||
Intakes | Start | Census | Finish | Breaks |
---|---|---|---|---|
Quadmester 1 | 29 January | 16 February | 8 April | 9 April – 21 April |
Quadmester 2 | 22 April | 10 May | 1 July | 2 July – 14 July |
Quadmester 3 | 15 July | 2 August | 23 September | 24 September – 7 October |
Quadmester 4 | 8 October | 25 October | 16 December | 17 December – 28 January |
DOWNLOAD 2024 INTAKE DATE GUIDES
Need help or have questions? Contact us
- newstudents@acpe.edu.au
- Domestic students: 1300 302 867
- International students: +61 9739 3314